opening and closing (general rank), matrix for degree level engineering and technology colleges of the state, in the academic year of 2008-09.in 1st phase of counseling on the basis of the merit list of 'jem-2008.
Wb jem 2008 opening and closing ranks  Table-I
   
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||
1.  | Faculty of Engineering & Technology, Jadavpur University  | 1  | Architecture #  | 4315  | 13410  | ||||||
2  | Chemical Engineering  | 460  | 891  | ||||||||
3  | Civil Engineering  | 467  | 946  | ||||||||
4  | Comp. Science & Engineering  | 18  | 167  | ||||||||
5  | Construction Technology  | 1087  | 1360  | ||||||||
6  | Electrical Engineering  | 97  | 294  | ||||||||
7  | Electronics & Telecom. Engineering  | 1  | 79  | ||||||||
8  | Information Technology  | 327  | 795  | ||||||||
9  | Instrumentation Engineering  | 183  | 442  | ||||||||
10  | Mechanical Engineering  | 146  | 452  | ||||||||
11  | Metallurgical Engineering  | 772  | 1225  | ||||||||
12  | Pharmaceutical Tech. #  | 1324  | 3901  | ||||||||
13  | Power Plant Engineering  | 908  | 1130  | ||||||||
14  | Printing Engineering  | 1263  | 3825  | ||||||||
15  | Production Engineering  | 475  | 842  | ||||||||
  | |||||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||
2.  | Bengal Engineering and Science University, Shibpur, Howrah. 
  | 1  | Architecture #  | 3001  | 21476  | ||||||
2  | Civil Engineering  | 848  | 1122  | ||||||||
3  | Comp. Science & Tech..  | 232  | 606  | ||||||||
4  | Electrical Engineering  | 390  | 652  | ||||||||
5  | Electronics & Commun. Engg.  | 80  | 473  | ||||||||
6  | Information Technology  | 713  | 1312  | ||||||||
7  | Mechanical Engineering  | 530  | 784  | ||||||||
8  | Metallurgical Engg.  | 1160  | 1414  | ||||||||
9  | Mining Engineering  | 1344  | 2087  | ||||||||
3.  | University Institute of Technology, Burdwan University  | 1  | Comp. Science & Engg..  | 2734  | 9375  | ||||||
2  | Electronics & Commn. Engg.  | 1734  | 7489  | ||||||||
3  | Applied Electronics & Inst. Engg.  | 7510  | 14954  | ||||||||
4  | Information Technology  | 8751  | 15904  | ||||||||
5  | Electrical Engineering  | 7985  | 13217  | ||||||||
6  | Civil Engineering  | 4805  | 14858  | ||||||||
4.  | University Instrumentation Center, Kalyani University  | 1  | Electronics & Instrumentation Engg.  | 1870  | 4065  | ||||||
2  | Information Technology  | 5208  | 11189  | ||||||||
5.  | West Bengal University of Technology, Kolkata  | 1  | Information Technology  | 4339  | 11187  | ||||||
2  | Comp. Science & Engg..  | 1934  | 4101  | ||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||
1  | Jalpaiguri Govt. Engineering College, Jalpaiguri.  | 1  | Civil Engineering  | 1438  | 2706  | ||||
2  | Computer Engineering  | 1992  | 2999  | ||||||
3  | Electrical Engineering  | 1219  | 2359  | ||||||
4  | Electronics & Communication Engg.  | 1629  | 2556  | ||||||
5  | Information Technology  | 2880  | 4856  | ||||||
6  | Mechanical Engineering  | 1383  | 2499  | ||||||
2  | Kalyani Govt. Engineering College, Kalyani.  | 1  | Comp. Science & Engg..  | 935  | 1585  | ||||
2  | Electronics & Communication Engg.  | 749  | 1278  | ||||||
3  | Electrical Engineering  | 1036  | 1729  | ||||||
4  | Information Technology  | 1769  | 3037  | ||||||
5  | Mechanical Engineering  | 915  | 1724  | ||||||
3  | Govt. College of Engineering & Textile Technology, Serampur, Hooghly  | 1  | Comp. Science & Engg..  | 1971  | 3334  | ||||
2  | Information Technology  | 3803  | 7825  | ||||||
3  | Textile Technology  | 3629  | 5094  | ||||||
4  | Apparel Production Management  | 8338  | 17528  | ||||||
4  | Govt. College of Engineering & Textile Technology, Berhampur,  | 1  | Comp. Science & Engg..  | 3444  | 6142  | ||||
2  | Textile Technology  | 5373  | 9845  | ||||||
5  | Govt. College of Engineering & Leather Technology, Salt Lake, Kolkata  | 1  | Comp. Science & Engineering  | 1610  | 3157  | ||||
2  | Information Technology  | 3230  | 6169  | ||||||
3  | Leather Technology  | 3065  | 11290  | ||||||
6  | Govt. College of Engineering & Ceramic Technology, Kolkata  | 1  | Comp. Science & Engg..  | 1738  | 2985  | ||||
2  | Information Technology  | 1408  | 6104  | ||||||
3 
  | Ceramic Technology 
  | 1486  | 4598  | ||||||
7  | Institute of Jute Technology, Kolkata  | 1  | Jute Technology  | 23136  | 25753  | ||||
2  | Jute & Fibre Technology  | 12194  | 22721  | ||||||
                      
Wb jem 2008 opening and closing ranks  TABLE – III
   
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||||||||||||
1.  | Haldia Institute of Technology, Haldia 
  | 1  | Applied Electronics & Inst. Engineering  | 3211  | 6612  | ||||||||||||||||
2  | Bio Technology  | 11756  | 16311  | ||||||||||||||||||
3  | Computer Sc. & Engineering  | 2495  | 4810  | ||||||||||||||||||
4  | Chemical Engineering  | 8043  | 8622  | ||||||||||||||||||
5  | Civil Engineering  | 3197  | 6750  | ||||||||||||||||||
6  | Electrical Engineering  | 2903  | 5344  | ||||||||||||||||||
7  | Electronics & Commn.Engg.  | 1788  | 3944  | ||||||||||||||||||
8  | Information Technology  | 2733  | 7107  | ||||||||||||||||||
9  | Instrumentation & Control Engg.  | 6757  | 12161  | ||||||||||||||||||
10  | Mechanical Engineering  | 2813  | 4763  | ||||||||||||||||||
11  | Production Engineering  | 6878  | 12813  | ||||||||||||||||||
12  | Food Technology  | 18460  | 25071  | ||||||||||||||||||
2.  | Bankura Unnayani Institute of Engineering, Bankura  | 1  | Electronics & Inst. Engineering  | 16918  | 20444  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 7806  | 16856  | ||||||||||||||||||
3  | Electronics & Commn.Engg.  | 5624  | 14750  | ||||||||||||||||||
4  | Information Technology  | 17700  | 22752  | ||||||||||||||||||
5  | Electrical Engineering  | 10891  | 17729  | ||||||||||||||||||
3.  | Murshidabad College of Engineering & Technology, Murshidabad  | 1  | Computer Sc. & Engineering  | 9007  | 22116  | ||||||||||||||||
2  | Electronics & Commn.Engg.  | 8537  | 20634  | ||||||||||||||||||
3  | Information Technology  | 23022  | 24091  | ||||||||||||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||||||||||||
4.  | College of Engineering & Management, Kolaghat  | 1  | Electronics & Instrumentation Engineering  | 5222  | 11393  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 2863  | 8489  | ||||||||||||||||||
3  | Electrical Engineering  | 1147  | 8256  | ||||||||||||||||||
4  | Electronics & Commn.Engg.  | 3238  | 7310  | ||||||||||||||||||
5  | Information Technology  | 9219  | 14353  | ||||||||||||||||||
5.  | Asansol Engineering College, Asansol  | 1  | Computer Sc. & Engineering  | 1949  | 9231  | ||||||||||||||||
2  | Electrical Engineering  | 6226  | 10763  | ||||||||||||||||||
3  | Electronics & Commn.Engg.  | 1911  | 7959  | ||||||||||||||||||
4  | Information Technology  | 9385  | 13798  | ||||||||||||||||||
5  | Applied Electronics & Inst. Engg.  | 5902  | 14374  | ||||||||||||||||||
6  | Mechanical Engineering  | 2840  | 9021  | ||||||||||||||||||
6.  | Birbhum Institute of Engineering & Technology, Suri, Birbhum  | 1  | Computer Sc. & Engineering  | 10980  | 17848  | ||||||||||||||||
2  | Civil Engineering  | 7662  | 19578  | ||||||||||||||||||
3  | Electrical Engineering  | 11451  | 18226  | ||||||||||||||||||
4  | Electronics & Commn. Engineering  | 3089  | 15498  | ||||||||||||||||||
5  | Information Technology  | 18258  | 22626  | ||||||||||||||||||
6  | Mechanical Engineering  | 5163  | 19077  | ||||||||||||||||||
7.  | Siliguri Institute of Technology, Siliguri,  | ||||||||||||||||||||
1  | Computer Sc. & Engineering  | 3658  | 14335  | ||||||||||||||||||
2  | Electrical Engineering  | 8566  | 16882  | ||||||||||||||||||
3  | Electronics & Commn.Engg.  | 4445  | 13227  | ||||||||||||||||||
4  | Information Technology  | 13226  | 17653  | ||||||||||||||||||
5  | Electronics & Instrumentation Engineering  | 13749  | 18874  | ||||||||||||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||||||||||||
8.  | Dr. B.C.Roy Engineering College, Durgapur  | 1  | Electronics & Inst. Engineering  | 2250  | 11231  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 3007  | 8173  | ||||||||||||||||||
3  | Electrical Engineering  | 2724  | 9141  | ||||||||||||||||||
4  | Electronics & Commn. Engg.  | 2555  | 7340  | ||||||||||||||||||
5  | Information Technology  | 8437  | 12800  | ||||||||||||||||||
6  | Mechanical Engineering  | 3732  | 10503  | ||||||||||||||||||
9.  | Bengal College of Engineering & Technology, Durgapur  | 1  | Applied Electronics & Inst. Engineering  | 4524  | 16536  | ||||||||||||||||
2  | Bio Technology  | 13984  | 23243  | ||||||||||||||||||
3  | Computer Sc. & Engineering  | 5562  | 12878  | ||||||||||||||||||
4  | Electrical & Electronics Engineering  | 9560  | 14033  | ||||||||||||||||||
5  | Electronics & Commn.Engg.  | 5577  | 11644  | ||||||||||||||||||
6  | Information Technology  | 9417  | 15849  | ||||||||||||||||||
7  | Mechanical Engineering  | 9529  | 13771  | ||||||||||||||||||
10.  | JIS College of Engineering, Kalyani, Nadia  | 1  | Electronics & Inst. Engineering  | 5538  | 12493  | ||||||||||||||||
2  | Bio-Medical Engineering  | 18573  | 25223  | ||||||||||||||||||
3  | Computer Sc. & Engineering  | 3124  | 9453  | ||||||||||||||||||
4  | Electrical Engineering  | 7320  | 10332  | ||||||||||||||||||
5  | Electronics & Commn.Engg.  | 3342  | 10248  | ||||||||||||||||||
6  | Information Technology  | 9769  | 13696  | ||||||||||||||||||
11.  | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad  | 1  | Electronics & Inst. Engineering  | 23084  | 25248  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 12653  | 23250  | ||||||||||||||||||
3  | Electronics & Commn.Engg  | 16422  | 22895  | ||||||||||||||||||
4  | Information Technology  | 16794  | 25512  | ||||||||||||||||||
5  | Electrical Engineering  | 12671  | 23805  | ||||||||||||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||||||||||||
12.  | Durgapur Institute of Advanced Technology & Management, Panagard, Durgapur  | 1  | Computer Sc. & Engineering  | 8611  | 13413  | ||||||||||||||||
2  | Chemical Engineering  | 6966  | 19246  | ||||||||||||||||||
3  | Electrical Engineering  | 9352  | 13021  | ||||||||||||||||||
4  | Electronics & Commn.Engg  | 7905  | 11558  | ||||||||||||||||||
5  | Information Technology  | 11804  | 16629.1  | ||||||||||||||||||
6  | Mechanical Engineering  | 4762  | 14687  | ||||||||||||||||||
13.  | National Power Training Institute, Durgapur  | 1  | Power Engineering  | 1282  | 5369  | ||||||||||||||||
14.  | Mallabhum Institute of Technology, Bishnupur  | 1  | Computer Sc. & Engineering  | 12566  | 20155  | ||||||||||||||||
2  | Electrical Engineering  | 15014  | 21018  | ||||||||||||||||||
3  | Electronics & Commn. Engg  | 3617  | 19838  | ||||||||||||||||||
4  | Information Technology  | 20331  | 23844  | ||||||||||||||||||
5  | Mechanical Engineering  | 8521  | 21140  | ||||||||||||||||||
6  | Production Engineering  | 22478  | 24825  | ||||||||||||||||||
15  | Bengal Institute of Technology & Management, Shantiniketan  | 1  | Applied Electronics & Inst. Engineering  | 15347  | 22119  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 9760  | 18101  | ||||||||||||||||||
3  | Electrical Engineering  | 13219  | 18916  | ||||||||||||||||||
4  | Electronics & Commn.Engg.  | 4697  | 17233  | ||||||||||||||||||
5  | Information Technology  | 10777  | 21223  | ||||||||||||||||||
16.  | Aryabhatta Institute of Engineering & Management, Panagard, Durgapur  | 1  | Computer Sc. & Engineering  | 12062  | 17732  | ||||||||||||||||
2  | Electrical Engineering  | 13039  | 18707  | ||||||||||||||||||
3  | Electronics & Commn.Engg  | 10541  | 16790  | ||||||||||||||||||
4  | Information Technology  | 15947  | 21500  | ||||||||||||||||||
Sl.No.  | Institutions  | Sl. No.  | Course Title  | Opening Rank  | Closing Rank  | ||||||||||||||||
17.  | Saroj Mohan Institute of Technology, Guptipara, Hooghly  | 1  | Computer Sc. & Engineering  | 7654  | 15238  | ||||||||||||||||
2  | Electrical Engineering  | 11847  | 16255  | ||||||||||||||||||
3  | Electronics & Commn.Engg  | 6979  | 12811  | ||||||||||||||||||
4  | Information Technology  | 15283  | 19528  | ||||||||||||||||||
5  | Mechanical Engineering  | 9833  | 16824  | ||||||||||||||||||
6  | Applied Electronics & Instrumentation Engineering  | 14779  | 19383  | ||||||||||||||||||
18.  | IMPS College of Engineering & Technology, Malda  | 1  | Computer Sc. & Engineering  | 13954  | 22030  | ||||||||||||||||
2  | Electrical Engineering  | 12329  | 22490  | ||||||||||||||||||
3  | Electronics & Commn.Engg  | 13484  | 21099  | ||||||||||||||||||
4  | Information Technology  | 18328  | 23723  | ||||||||||||||||||
19  | Academy of Technology, Aedconagar, Adisaptagram, Hooghly  | 1  | Applied Electronics & Inst.Engg.  | 6336  | 10822  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 1909  | 7173  | ||||||||||||||||||
3  | Electrical Engineering  | 1096  | 7847  | ||||||||||||||||||
4  | Electronics & Commn.Engg.  | 2536  | 5844  | ||||||||||||||||||
5  | Information Technology  | 7751  | 12597  | ||||||||||||||||||
6  | Instrumentation & Control Engg.  | 10485  | 15082  | ||||||||||||||||||
20  | Hooghly Engineering & Technology College, Pipulpati, Hooghly  | 1  | Civil Engineering  | 6212  | 11102  | ||||||||||||||||
2  | Computer Sc. & Engineering  | 8183  | 12352  | ||||||||||||||||||
3  | Electrical Engineering  | 6381  | 12544  | ||||||||||||||||||
4  | Electronics & Commn.Engg.  | 6450  | 10858  | ||||||||||||||||||
PLEASE SEND THE THIRD COUNSELLING REPORT OF JEM 2009
ReplyDeleteI get 36004 i want to know that i can get any of top 20 colleges in wb
ReplyDeletei got 37000 will i get any branch in a good college
ReplyDeleteMY WBJEE RANK IS 46177..WHICH ENGENEERING COLLEGES CAN I GET INTO???PLEASE REPLY SOON...........
ReplyDeleteMY RANK IS 4479 .CAN I GET ANY GOVERNMENT COLLEGE?
ReplyDeletemy rank is 43600 what college i get
ReplyDeletemy rank is 15878..which colleges will i get..should i wait for 2nd counciling?
ReplyDelete75/200...any expected rank...??
ReplyDelete